<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Web Analytics Association</title>
<itunes:subtitle>Web Analytics Association</itunes:subtitle>
<link>http://www.webanalyticsassociation.org/en/rss</link>
<description>Web Analytics Association RSS Feed. </description>
<itunes:author>Web Analytics Association</itunes:author>
<image>
<url>http://www.webanalyticsassociation.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.webanalyticsassociation.org</link>
<title>Web Analytics Association</title></image>
<itunes:image href="http://www.webanalyticsassociation.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 Web Analytics Association</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@webanalyticsassociation.org</webMaster>
<pubDate>Sun, 06 Jul 2008 09:39:07 GMT</pubDate>
		<item>

			<category>Events</category>

			<link>http://www.webanalyticsassociation.org/en/cev/?230</link>

			<title>WAA Base Camp: Seattle</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.webanalyticsassociation.org/en/cev/?230&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;WAA Base Camp: Seattle&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20081204T150000Z&quot;&gt;4-Dec-08 9:00 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20081204T220000Z&quot;&gt;4-Dec-08 4:00 PM&lt;/abbr&gt;
&lt;br/&gt;
Speaker: WAA Faculty&lt;br&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.emetrics.org&quot;&gt;
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.webanalyticsassociation.org/en/cev/?230</guid>

			<pubDate>Tue, 18 Dec 2007 13:38:59 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.webanalyticsassociation.org/en/cev/?231</link>

			<title>WAA Base Camp: Atlanta</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.webanalyticsassociation.org/en/cev/?231&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;WAA Base Camp: Atlanta&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20081202T150000Z&quot;&gt;2-Dec-08 9:00 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20081202T220000Z&quot;&gt;2-Dec-08 4:00 PM&lt;/abbr&gt;
&lt;br/&gt;
Speaker: WAA Faculty&lt;br&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.emetrics.org&quot;&gt;
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.webanalyticsassociation.org/en/cev/?231</guid>

			<pubDate>Tue, 18 Dec 2007 13:42:56 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.webanalyticsassociation.org/en/cev/?254</link>

			<title>Internet Marketing Conference</title>

			<description>  Internet Marketing Conference  Start Date: 26-Nov-08 8:00 AM  End Time:  27-Nov-08 5:30 PM  Location:  World Trade Center  Speaker:   Event Details: Join us for an event about web analytics, search marketing, testing, targeting, Internet marketing, and more.    Internet Marketing Conference (IMC) is produced by experts, for experts, and for all of you whod like to become experts. IMC is the longest running conference about marketing on the Internet produced by Europeans.     For the past nine years, it has been held in four European cities as well as in USA and Canada. Together we have experience from working as practitioners, vendor representatives, consultants, and event producers. That gives us the background needed to put together a program based on all those different approaches.    Learn how to:  &#8226; use scientific tests to decrease visitor friction and increase conversions  &#8226; leverage social media to attract new visitors and make them want to come back for more  &#8226; find the most...
</description>

			<guid isPermaLink="false">http://www.webanalyticsassociation.org/en/cev/?254</guid>

			<pubDate>Mon, 24 Mar 2008 14:27:15 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.webanalyticsassociation.org/en/cev/?229</link>

			<title>WAA Base Camp: Washington DC</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.webanalyticsassociation.org/en/cev/?229&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;WAA Base Camp: Washington DC&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20081020T140000Z&quot;&gt;20-Oct-08 9:00 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20081020T210000Z&quot;&gt;20-Oct-08 4:00 PM&lt;/abbr&gt;
&lt;br/&gt;
Speaker: WAA Faculty&lt;br&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.emetrics.org&quot;&gt;
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.webanalyticsassociation.org/en/cev/?229</guid>

			<pubDate>Tue, 18 Dec 2007 12:35:28 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.webanalyticsassociation.org/en/cev/?263</link>

			<title>WAA Base Camp: Las Vegas</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.webanalyticsassociation.org/en/cev/?263&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;WAA Base Camp: Las Vegas&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20081012T130000Z&quot;&gt;12-Oct-08 9:00 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20081012T213000Z&quot;&gt;12-Oct-08 5:30 PM&lt;/abbr&gt;
&lt;br/&gt;
Speaker: &lt;br&gt;
&lt;br/&gt;
Event Details: &lt;div class=&quot;description&quot;&gt;&lt;p&gt;See &lt;a href=&quot;http://www.webanalyticsassociation.org/waabasecamp/&quot;&gt;WAA Base Camp Faculty&lt;/a&gt; for all the details!&lt;/p&gt;
&lt;/div&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.emetrics.org/&quot;&gt;
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.webanalyticsassociation.org/en/cev/?263</guid>

			<pubDate>Tue, 13 May 2008 17:04:38 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.webanalyticsassociation.org/en/cev/?262</link>

			<title>WAA Base Camp Vancouver and WAA Regional Meeting</title>

			<description>  WAA Base Camp Vancouver and WAA Regional Meeting  Start Date: 20-Aug-08 9:00 AM  End Time:  21-Aug-08 4:00 PM  Location:  Terminal City Club, Vancouver, BC   Speaker: WAA Faculty   Event Details:        Wednesday August 20th - 8 am to 4:30 pm: Introduction to Web Analytics Workshop:    Whether you are new to web analytics, new to web management or just need to be sure that you are seeing the forest for the trees, this is the best place to get grounded in the basics. This workshop will give you the high level overview of web analytics you need to make your website more valuable to your company.    Thursday August 21st - 8 am to 4:30 pm: Web Analytics for Site Optimization Workshop:    How do you make your website better? If this is your challenge, then this is the workshop you&#8217;ve been waiting for. You have some experience, but now it&#8217;s time to learn more about the business goals and Key Performance Indicators of site optimization, the available tools and the processes needed to make...
</description>

			<guid isPermaLink="false">http://www.webanalyticsassociation.org/en/cev/?262</guid>

			<pubDate>Mon, 12 May 2008 22:07:36 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.webanalyticsassociation.org/en/cev/?279</link>

			<title>Online Marketing Summit -San Diego</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.webanalyticsassociation.org/en/cev/?279&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;Online Marketing Summit  -San Diego&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20080820T123000Z&quot;&gt;20-Aug-08 8:30 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20080820T213000Z&quot;&gt;20-Aug-08 5:30 PM&lt;/abbr&gt;
&lt;br/&gt;
Location: &lt;span class=&quot;location&quot;&gt;
TBD&lt;/span&gt;
&lt;br/&gt;
Speaker: Multiple tracks and speakers, visit link below for agenda&lt;br&gt;
&lt;br/&gt;
Event Details: &lt;div class=&quot;description&quot;&gt;&lt;p&gt;WAA members receive a 20% discount to OMS Summer 08 events, please
visit discounts page in &quot;Membership&quot; section to access the
discount code.
&lt;/p&gt;
&lt;p&gt;OMS is the premier event for learning best practices in Online
Marketing, and provides a setting for the highest quality
peer-to-peer networking.   Throughout the day, you will not only
receive invaluable education and direction from the nation's top
interactive marketers, but you will have the opportunity to network,
collaborate, and share ideas with strategic marketers from leading
companies around the world.&lt;/p&gt;
&lt;p&gt;Events include hands-on workshops, on-site usability and SEO labs,
thought-leadership presentations, and peer-to-peer collaboration on
the subjects of:&lt;/p&gt;
&lt;ul type=&quot;disc&quot;&gt;
    &lt;li&gt;
    &lt;p style=&quot;margin-bottom: 0in;&quot;&gt;Social Media Strategies
    &lt;/p&gt;
    &lt;/li&gt;
    &lt;li&gt;
    &lt;p style=&quot;margin-bottom: 0in;&quot;&gt;Search Engine Optimization
    &lt;/p&gt;
    &lt;/li&gt;
    &lt;li&gt;
    &lt;p style=&quot;margin-bottom: 0in;&quot;&gt;Paid Search
    &lt;/p&gt;
    &lt;/li&gt;
    &lt;li&gt;
    &lt;p style=&quot;margin-bottom: 0in;&quot;&gt;Website Usability
    &lt;/p&gt;
    &lt;/li&gt;
    &lt;li&gt;
    &lt;p style=&quot;margin-bottom: 0in;&quot;&gt;Web Analytics and Tracking
    &lt;/p&gt;
    &lt;/li&gt;
    &lt;li&gt;
    &lt;p style=&quot;margin-bottom: 0in;&quot;&gt;Email Marketing
    &lt;/p&gt;
    &lt;/li&gt;
    &lt;li&gt;
    &lt;p style=&quot;margin-bottom: 0in;&quot;&gt;Content Management&lt;/p&gt;
    &lt;/li&gt;
    &lt;li&gt;
    &lt;p style=&quot;margin-bottom: 0in;&quot;&gt;Site Search
    &lt;/p&gt;
    &lt;/li&gt;
    &lt;li&gt;
    &lt;p style=&quot;margin-bottom: 0in;&quot;&gt;Website/Online Budgeting and
    Planning
    &lt;/p&gt;
    &lt;/li&gt;
    &lt;li&gt;
    &lt;p style=&quot;margin-bottom: 0in;&quot;&gt;eCommerce
    &lt;/p&gt;
    &lt;/li&gt;
    &lt;li&gt;
    &lt;p style=&quot;margin-bottom: 0in;&quot;&gt;Integrated Marketing
    &lt;/p&gt;
    &lt;/li&gt;
    &lt;li&gt;
    &lt;p&gt;Behavioral Targeting &amp;amp; Testing
    &lt;/p&gt;
    &lt;/li&gt;
&lt;/ul&gt;
&lt;/div&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.onlinemarketingsummit.com/overview&quot;&gt;TBD
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.webanalyticsassociation.org/en/cev/?279</guid>

			<pubDate>Wed, 02 Jul 2008 04:46:23 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.webanalyticsassociation.org/en/cev/?264</link>

			<title>X Change Conference</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.webanalyticsassociation.org/en/cev/?264&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;X Change Conference&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20080817T160000Z&quot;&gt;17-Aug-08 9:00 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20080820T000000Z&quot;&gt;19-Aug-08 5:00 PM&lt;/abbr&gt;
&lt;br/&gt;
Location: &lt;span class=&quot;location&quot;&gt;
The Ritz Carlton, San Francisco, San Francisco, CA 94108&lt;/span&gt;
&lt;br/&gt;
Speaker: &lt;br&gt;
&lt;br/&gt;
Event Details: &lt;div class=&quot;description&quot;&gt;X Change is the premier conference for professionals in web measurement
and online analytics. X Change brings together leading experts and
industry professionals in a world-class setting for two days of special
conversation in a unique format. X Change is committed to delivering an
experience different from and more valuable than &lt;em&gt;any&lt;/em&gt; other Conference you&#8217;ve ever attended. This year, X Change is sponsored by Semphonic and Web Analytics Demystified.
&lt;/div&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.semphonic.com/conf/&quot;&gt;The Ritz Carlton, San Francisco
&lt;br/&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;600 Stockton St&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;San Francisco&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;CA&lt;/span&gt;
&lt;span class=&quot;country-name&quot;&gt;USA&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;94108&lt;/span&gt;
&lt;/div&gt;
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.webanalyticsassociation.org/en/cev/?264</guid>

			<pubDate>Tue, 20 May 2008 00:52:40 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.webanalyticsassociation.org/en/cev/?277</link>

			<title>Online Marketing Summit - Atlanta</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.webanalyticsassociation.org/en/cev/?277&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;Online Marketing Summit  - Atlanta&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20080812T123000Z&quot;&gt;12-Aug-08 8:30 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20080812T213000Z&quot;&gt;12-Aug-08 5:30 PM&lt;/abbr&gt;
&lt;br/&gt;
Location: &lt;span class=&quot;location&quot;&gt;
Hotel Twelve&lt;/span&gt;
&lt;br/&gt;
Speaker: Multiple tracks and speakers, visit link below for agenda&lt;br&gt;
&lt;br/&gt;
Event Details: &lt;div class=&quot;description&quot;&gt;&lt;p&gt;WAA members receive a 20% discount to OMS Summer 08 events, please
visit discounts page in &quot;Membership&quot; section to access the
discount code.
&lt;/p&gt;
&lt;p&gt;OMS is the premier event for learning best practices in Online
Marketing, and provides a setting for the highest quality
peer-to-peer networking.   Throughout the day, you will not only
receive invaluable education and direction from the nation's top
interactive marketers, but you will have the opportunity to network,
collaborate, and share ideas with strategic marketers from leading
companies around the world.&lt;/p&gt;
&lt;p&gt;Events include hands-on workshops, on-site usability and SEO labs,
thought-leadership presentations, and peer-to-peer collaboration on
the subjects of:&lt;/p&gt;
&lt;ul type=&quot;disc&quot;&gt;
    &lt;li&gt;
    &lt;p style=&quot;margin-bottom: 0in;&quot;&gt;Social Media Strategies
    &lt;/p&gt;
    &lt;/li&gt;
    &lt;li&gt;
    &lt;p style=&quot;margin-bottom: 0in;&quot;&gt;Search Engine Optimization
    &lt;/p&gt;
    &lt;/li&gt;
    &lt;li&gt;
    &lt;p style=&quot;margin-bottom: 0in;&quot;&gt;Paid Search
    &lt;/p&gt;
    &lt;/li&gt;
    &lt;li&gt;
    &lt;p style=&quot;margin-bottom: 0in;&quot;&gt;Website Usability
    &lt;/p&gt;
    &lt;/li&gt;
    &lt;li&gt;
    &lt;p style=&quot;margin-bottom: 0in;&quot;&gt;Web Analytics and Tracking
    &lt;/p&gt;
    &lt;/li&gt;
    &lt;li&gt;
    &lt;p style=&quot;margin-bottom: 0in;&quot;&gt;Email Marketing
    &lt;/p&gt;
    &lt;/li&gt;
    &lt;li&gt;
    &lt;p style=&quot;margin-bottom: 0in;&quot;&gt;Content Management&lt;/p&gt;
    &lt;/li&gt;
    &lt;li&gt;
    &lt;p style=&quot;margin-bottom: 0in;&quot;&gt;Site Search
    &lt;/p&gt;
    &lt;/li&gt;
    &lt;li&gt;
    &lt;p style=&quot;margin-bottom: 0in;&quot;&gt;Website/Online Budgeting and
    Planning
    &lt;/p&gt;
    &lt;/li&gt;
    &lt;li&gt;
    &lt;p style=&quot;margin-bottom: 0in;&quot;&gt;eCommerce
    &lt;/p&gt;
    &lt;/li&gt;
    &lt;li&gt;
    &lt;p style=&quot;margin-bottom: 0in;&quot;&gt;Integrated Marketing
    &lt;/p&gt;
    &lt;/li&gt;
    &lt;li&gt;
    &lt;p&gt;Behavioral Targeting &amp;amp; Testing
    &lt;/p&gt;
    &lt;/li&gt;
&lt;/ul&gt;
&lt;/div&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.onlinemarketingsummit.com/overview&quot;&gt;Hotel Twelve
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.webanalyticsassociation.org/en/cev/?277</guid>

			<pubDate>Wed, 02 Jul 2008 04:41:32 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.webanalyticsassociation.org/en/cev/?276</link>

			<title>Online Marketing Summit - Seattle</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.webanalyticsassociation.org/en/cev/?276&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;Online Marketing Summit  - Seattle&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20080807T123000Z&quot;&gt;7-Aug-08 8:30 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20080807T213000Z&quot;&gt;7-Aug-08 5:30 PM&lt;/abbr&gt;
&lt;br/&gt;
Location: &lt;span class=&quot;location&quot;&gt;
Grande Hyatt Seattle&lt;/span&gt;
&lt;br/&gt;
Speaker: Multiple tracks and speakers, visit link below for agenda&lt;br&gt;
&lt;br/&gt;
Event Details: &lt;div class=&quot;description&quot;&gt;&lt;p&gt;WAA members receive a 20% discount to OMS Summer 08 events, please
visit discounts page in &quot;Membership&quot; section to access the
discount code.
&lt;/p&gt;
&lt;p&gt;OMS is the premier event for learning best practices in Online
Marketing, and provides a setting for the highest quality
peer-to-peer networking.   Throughout the day, you will not only
receive invaluable education and direction from the nation's top
interactive marketers, but you will have the opportunity to network,
collaborate, and share ideas with strategic marketers from leading
companies around the world.&lt;/p&gt;
&lt;p&gt;Events include hands-on workshops, on-site usability and SEO labs,
thought-leadership presentations, and peer-to-peer collaboration on
the subjects of:&lt;/p&gt;
&lt;ul type=&quot;disc&quot;&gt;
    &lt;li&gt;
    &lt;p style=&quot;margin-bottom: 0in;&quot;&gt;Social Media Strategies
    &lt;/p&gt;
    &lt;/li&gt;
    &lt;li&gt;
    &lt;p style=&quot;margin-bottom: 0in;&quot;&gt;Search Engine Optimization
    &lt;/p&gt;
    &lt;/li&gt;
    &lt;li&gt;
    &lt;p style=&quot;margin-bottom: 0in;&quot;&gt;Paid Search
    &lt;/p&gt;
    &lt;/li&gt;
    &lt;li&gt;
    &lt;p style=&quot;margin-bottom: 0in;&quot;&gt;Website Usability
    &lt;/p&gt;
    &lt;/li&gt;
    &lt;li&gt;
    &lt;p style=&quot;margin-bottom: 0in;&quot;&gt;Web Analytics and Tracking
    &lt;/p&gt;
    &lt;/li&gt;
    &lt;li&gt;
    &lt;p style=&quot;margin-bottom: 0in;&quot;&gt;Email Marketing
    &lt;/p&gt;
    &lt;/li&gt;
    &lt;li&gt;
    &lt;p style=&quot;margin-bottom: 0in;&quot;&gt;Content Management&lt;/p&gt;
    &lt;/li&gt;
    &lt;li&gt;
    &lt;p style=&quot;margin-bottom: 0in;&quot;&gt;Site Search
    &lt;/p&gt;
    &lt;/li&gt;
    &lt;li&gt;
    &lt;p style=&quot;margin-bottom: 0in;&quot;&gt;Website/Online Budgeting and
    Planning
    &lt;/p&gt;
    &lt;/li&gt;
    &lt;li&gt;
    &lt;p style=&quot;margin-bottom: 0in;&quot;&gt;eCommerce
    &lt;/p&gt;
    &lt;/li&gt;
    &lt;li&gt;
    &lt;p style=&quot;margin-bottom: 0in;&quot;&gt;Integrated Marketing
    &lt;/p&gt;
    &lt;/li&gt;
    &lt;li&gt;
    &lt;p&gt;Behavioral Targeting &amp;amp; Testing
    &lt;/p&gt;
    &lt;/li&gt;
&lt;/ul&gt;
&lt;/div&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.onlinemarketingsummit.com/overview&quot;&gt;Grande Hyatt Seattle
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.webanalyticsassociation.org/en/cev/?276</guid>

			<pubDate>Wed, 02 Jul 2008 04:39:37 GMT</pubDate>

		</item>

		<item>

			<category>Articles</category>
			<link>http://www.webanalyticsassociation.org/en/art/?510</link>
			<title>How can I recognize visitors if they use multiple computers?</title>
			<description>A common question in web analytics, since most tools use a cookie to identify returning visitors. Some tools fall back to IP-address and browser agent, but that will not help either when multiple computers are used.  In some cases website visitors have to login which is a great alternative to increase the recognition of returning visitors. But what to do when you do not require users to login and you feel that they might use multiple computers more than average?  A real-world example from an online insurance website shows you one of the solutions. Based on the conversion per marketing channel the people responsible for online advertising were sure that a lot of visitors hit one of their banners or links before converting. During the order process people have to fill in a specific registration number for a car insurance (legal requirement, many people don&#8217;t know this number), which increases the chance that they abort the order process. By proving an email link the visitor can choose... 
&lt;br&gt;&lt;br&gt;10-Jun-08 8:00 AM
</description>
			<itunes:subtitle>How can I recognize visitors if they use multiple computers?</itunes:subtitle>
			<itunes:summary>A common question in web analytics, since most tools use a cookie to identify returning visitors. Some tools fall back to IP-address and browser agent, but that will not help either when multiple computers are used.  In some cases website visitors have to login which is a great alternative to increase the recognition of returning visitors. But what to do when you do not require users to login and you feel that they might use multiple computers more than average?  A real-world example from an online insurance website shows you one of the solutions. Based on the conversion per marketing channel the people responsible for online advertising were sure that a lot of visitors hit one of their banners or links before converting. During the order process people have to fill in a specific registration number for a car insurance (legal requirement, many people don&#8217;t know this number), which increases the chance that they abort the order process. By proving an email link the visitor can choose...</itunes:summary>
			<guid isPermaLink="false">http://www.webanalyticsassociation.org/en/art/?510</guid>
			<pubDate>Tue, 10 Jun 2008 12:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.webanalyticsassociation.org/en/art/?508</link>
			<title>Using Web Analytics for SEO</title>
			<description>Earlier this year, a previous post addressed using web analytics to optimize a paid search campaign. This drew some attention, as web analytics (WA) are one of those things that everyone knows they need, but not always sure exactly what actions are called for in a given set of data. I suppose some of this can be blamed on the usability of the dashes as it&#8217;s pretty easy for them to get unwieldy&#8230;which can lead to a full blown case of analysis paralysis.  It&#8217;s time to share some direction on using WA to optimize natural search campaigns. The following reports can be found in almost every web analytics package and are fairly consistent, but depending on campaign goals, the insights and actions taken may vary:      Top Referring keywords. Look at the long tail here; 25% of the queries   performed are ones Google has never seen. The referring keywords to the site will show themes and patterns that   are otherwise difficult to discern. More than once weve changed   directions on a campaign... 
&lt;br&gt;&lt;br&gt;22-May-08 2:00 PM
</description>
			<itunes:subtitle>Using Web Analytics for SEO</itunes:subtitle>
			<itunes:summary>Earlier this year, a previous post addressed using web analytics to optimize a paid search campaign. This drew some attention, as web analytics (WA) are one of those things that everyone knows they need, but not always sure exactly what actions are called for in a given set of data. I suppose some of this can be blamed on the usability of the dashes as it&#8217;s pretty easy for them to get unwieldy&#8230;which can lead to a full blown case of analysis paralysis.  It&#8217;s time to share some direction on using WA to optimize natural search campaigns. The following reports can be found in almost every web analytics package and are fairly consistent, but depending on campaign goals, the insights and actions taken may vary:      Top Referring keywords. Look at the long tail here; 25% of the queries   performed are ones Google has never seen. The referring keywords to the site will show themes and patterns that   are otherwise difficult to discern. More than once weve changed   directions on a campaign...</itunes:summary>
			<guid isPermaLink="false">http://www.webanalyticsassociation.org/en/art/?508</guid>
			<author>noemail@webanalyticsassociation.org</author>
			<pubDate>Thu, 22 May 2008 18:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.webanalyticsassociation.org/en/art/?500</link>
			<title>7 Web Analytics B2B Metrics Mistakes</title>
			<description>Many times, statistics from web analysis can be misleading. It is all too easy to end up doing the wrong thing based on analysis of website statistic. Here are some pitfalls for the following metrics:       Number of Leads by Keyword      It is very important to measure conversions by keyword. This lets you know where to focus your marketing efforts. However, many B2B sites and especially those with high cost items have a relatively small number of conversions. In addition, the conversion may occur:             During the 2nd, or later visits when the original keyword used is now lost (due to cookie erasing, subsequent search using product name, etc)      By a coworker of the original searcher who lands directly on site since the URL is now known          Since the numbers are small and may not be traceable to the original search, in many cases it is statistically invalid to decide on actionable items based on the number of leads by keyword. In those cases it is best to find proxies... 
&lt;br&gt;&lt;br&gt;1-May-08 5:00 AM
</description>
			<itunes:subtitle>7 Web Analytics B2B Metrics Mistakes</itunes:subtitle>
			<itunes:summary>Many times, statistics from web analysis can be misleading. It is all too easy to end up doing the wrong thing based on analysis of website statistic. Here are some pitfalls for the following metrics:       Number of Leads by Keyword      It is very important to measure conversions by keyword. This lets you know where to focus your marketing efforts. However, many B2B sites and especially those with high cost items have a relatively small number of conversions. In addition, the conversion may occur:             During the 2nd, or later visits when the original keyword used is now lost (due to cookie erasing, subsequent search using product name, etc)      By a coworker of the original searcher who lands directly on site since the URL is now known          Since the numbers are small and may not be traceable to the original search, in many cases it is statistically invalid to decide on actionable items based on the number of leads by keyword. In those cases it is best to find proxies...</itunes:summary>
			<guid isPermaLink="false">http://www.webanalyticsassociation.org/en/art/?500</guid>
			<author>noemail@webanalyticsassociation.org</author>
			<pubDate>Thu, 01 May 2008 09:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.webanalyticsassociation.org/en/art/?492</link>
			<title>Top 10 Things I Wish I Knew When I Started in Web Analytics #3</title>
