Membership Levels, Benefits and Dues
| Benefits | Membership Categories | ||
|---|---|---|---|
| Academic* | Professional** | Corporate | |
| Access to Information | |||
| Access to members-only website | Yes | Yes | Yes |
| Access to members-only discussion list | Yes | Yes | Yes |
| Access to WAA published white papers | Yes | Yes | Yes |
| Ability to blog on the WAA blog | Yes | Yes | Yes |
| Involvement in Governance | |||
| Contribute to WAA through involvement in committees | Yes | Yes | Yes |
| May chair committees | Yes | Yes | Yes |
| May run for election to the Board of Directors | Yes | Yes | Yes |
| Full voting privileges | Yes | Yes | Yes |
| Networking Opportunities | |||
| Listing in WAA Membership Directory (opt-in) | Yes | Yes | Yes |
| Invitations to members-only meetings and receptions | Yes | Yes | Yes |
| Continuing Education | |||
| Special membership rates to courses, classes and education programs | Yes | Yes | Yes |
| 20% off registration at WAA Base Camps (A $140 value) | Yes | Yes | Yes |
| Two free passes to WAA Base Camp (A $1,590 value) | No | No | Yes |
| Discounts and Special Offers | |||
| Members-only discounts on various industry related publications | Yes | Yes | Yes |
| 15% discount on registration for eMetrics Marketing Optimization Summit - the official summit of the WAA (Up to $400 value) | No | Yes | Yes |
| 10% booth and sponsor discount at the eMetrics Marketing Optimization Summit - the official summit of the WAA (Up to $3,300 value) | No | No | Yes |
| Up to 10 individual WAA Professional memberships for employees, clients or associates (A $1,990 value) | No | No | Yes |
| May use appropriate WAA member logo on website and print collateral to indicate membership | No | Yes | Yes |
| Access to Job Board and Resume Bank | |||
| Unlimited free postings on WAA Job Board ($250 value per posting) | Yes | Yes | Yes |
| Resume posting on WAA website | Yes | Yes | Yes |
| Marketing/Sponsorship Opportunities | |||
| An enhanced profile and logo acknowledging your status as a Premier Corporate Member on WAA website | No | No | Yes |
| Opportunity to submit articles for WAA newsletters | No | No | Yes |
| Opportunity to post events to the WAA calendar | No | No | Yes |
| The special opportunity to publish a corporate-sponsored white paper or business case study to the members-only section of the WAA website | No | No | Yes |
| Annual Dues Effective April 1, 2008 |
$39 | $199 | $6,000 > 5 million sales $3,000 < 5 million sales |
* For faculty or students, teaching or enrolled in full-time college or continued education classes. (Must produce faculty or student I.D.)
** Individual membership for industry practitioners, vendors, consultants and educators in the Web analytics industry.

